Aqueducts
Results 61 - 80 of 1367
| ID | ancient name | present name | alternative name ▼ | aqueduct name | country |
|---|---|---|---|---|---|
| 814 | GLYKY | Glyky | THESPROTIA | Greece | |
| 29 | RUSGUNIAE | Cap Matifou | Tementfoust | Algeria | |
| 1031 | name unknown | hazor | Tel Hazor | Israel | |
| 332 | CYPROS | Kypros | Tel el Akaba, KYPROS | Israel and West Bank | |
| 320 | GABA PHILIPPI | Tel Shosh | Tel Abu-shush | Israel and West Bank | |
| 779 | TAUROENTUM | Le Brusc | TAUROIS | France | |
| 306 | TARRA | Agio Roumeli | TARRHA | Greece | |
| 1351 | TINGIS | Tanger | Tanja, طنجة | Morocco | |
| 1040 | TABAE | Kale | TABAI | Turkey | |
| 325 | HIPPOS | Horvat Susita | Sussita | lower aqueduct | Israel Golan Heights |
| 952 | SUPERAEQUUM | Castelvecchio Subequo | SUPEREQUUM | Italy | |
| 1194 | name unknown | Plan de Barasson | SUMMUS POENINUS, Combe des Morts | Switzerland | |
| 860 | SINGA | SUGGA | Turkey | ||
| 310 | SAVARIA | Szombathely | Steinamang | Hungary | |
| 147 | GLANUM | barrage de Péïrou | St Remy de Provence | France | |
| 496 | APOLLONIA | Marsa Susa | SOZOUSA | Lybia | |
| 5 | AUZIA | Aumale | Sour Ghozlan | Algeria | |
| 607 | SIMITTHUS | Chemtou | SIMITTU | Tunisia | |
| 271 | SICYON | Vasiliko | SIKYON, DEMETRIAS | Greece | |
| 272 | SICYON | Vasiliko | SIKYON, DEMETRIAS | Greece |
Page 4 of 69