
| aqueduct ID: | 487 |
| name: | AUARA |
| modern name: | Humayma |
| other names (Mod/Clas): | |
| aqueduct name: | |
| country: | Jordan |
| age: | Nabatean |
| period: | 1stBC |
| length (km): | 26 |
| dimension WxH (m): | 0.12 x 0.14 |
| volume (m³/day): | 150 |
| mean gradient (m/km): | 24.5 |
| Destination | town |
| notes: | remains of probable castellum divisorium in situ - aqueduct system includes 19 mostly rock cut cisterns specus cut out channel in blocks -yellow marl/white sandstone- heavy rubble foundation- 80 cm wide |
| A | |