
| aqueduct ID: | 430 |
| name: | ROMA |
| modern name: | Roma |
| other names (Mod/Clas): | Rome |
| aqueduct name: | Aqua Anio Vetus |
| country: | Italy |
| age: | roman |
| period: | 272 BC |
| length (km): | 64 (81) |
| dimension WxH (m): | x |
| volume (m³/day): | 180000 |
| mean gradient (m/km): | |
| Destination | town |
| notes: | build between 272-269 BC 40 year after Appia 4398 quenarii water Qualitypoor (2 - p36 ) min length: frontinus97 max length: aicher1995 p36 |
| ||||R|A|W | |