Aqueducts
Results 1121 - 1140 of 1367
| ID | ancient name ▲ | present name | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 713 | SELGE | Zerk | Turkey | ||
| 1280 | SELGE | Zerk | Turkey | ||
| 714 | SELINOUS | Kale Tepe | Turkey | ||
| 440 | SELINUS | Selinunte | Italy | ||
| 1088 | SENIA | Senj | Croatia | ||
| 857 | SENNABRIS | Beth Yerah | Al-Sinnabra, PHILOTERIA, SINNABRAY, SINN | Israel | |
| 1164 | SENONAS (?) | Senon | France | ||
| 314 | SEPPHORIS | Tzippori | DIOCAESAREA | Israel and West Bank | |
| 538 | SEPTEM FRATRES | Ceuta | Spain | ||
| 70 | SERDICA | Sofia | Bulgaria | ||
| 1062 | SERMANICOMAGUS | Les Bouchauds | France | ||
| 798 | SESTINUM | Lucca | Italy | ||
| 799 | SESTINUM | Sestino | Italy | ||
| 526 | SEXI | Almuñécar | MUNICIPUM SEXI FIRMUM JULIUM | Spain | |
| 1029 | SHIVTA | Shivta | שבטה , شبطا | Israel | |
| 617 | SIAGU | Ksar ez Zit | Tunisia | ||
| 618 | SIAGU | Ksar ez Zit | Tunisia | ||
| 619 | SIAGU | Ksar ez Zit | Tunisia | ||
| 772 | SICCA VENERIA | El Kef | Tunisia | ||
| 271 | SICYON | Vasiliko | SIKYON, DEMETRIAS | Greece |
Page 57 of 69