Aqueducts
Results 1141 - 1160 of 1367
| ID | ancient name | present name | alternative name | aqueduct name ▲ | country |
|---|---|---|---|---|---|
| 783 | APTA IULIA | APT | France | ||
| 784 | AVENNIO | Avignon | France | ||
| 785 | VALENTIA | Valence | France | ||
| 786 | BANTIANA | Bances | BATIANA, UNTIANO | France | |
| 787 | AQUAE | Aix les bains | France | ||
| 788 | LEMINCUM | Lémenc | France | ||
| 790 | TAURINUM | Torino | Italy | ||
| 791 | AUGUSTA BAGIENNORUM | Bene Vagienna | Italy | ||
| 794 | BENEVENTUM | Benevento | Italy | ||
| 796 | ALBA POMPEIA | Alba | Italy | ||
| 797 | ALBINGAUNUM | Albenga | Italy | ||
| 798 | SESTINUM | Lucca | Italy | ||
| 799 | SESTINUM | Sestino | Italy | ||
| 801 | UCUBI | Espejo | COLONIA CLARITAS IULIA UCUBI | Spain | |
| 808 | GAGAI | Yenice | GAGAE | Turkey | |
| 809 | KORYDALLA | Kumluca | Turkey | ||
| 810 | KITANAURA | Gölcük | Turkey | ||
| 811 | OLYMPOS | Adrasan | Turkey | ||
| 812 | MYRA | Demre | Turkey | ||
| 813 | LAPPA | Argyroupoli | Greece |
Page 58 of 69